Daily Golf Rates
| 18 Holes w/ Cart | $33.00 | |
| All day w/ Cart | $54.00 | |
| 18 Holes | $26.00 | |
| 9 Holes | $16.00 | |
| 18 Holes Senior (60 or over) | $24.00 | |
| 9 Holes Senior (60 or over) | $14.00 | |
| 18 Holes Junior (8-18) | $15.00 | |
| 9 Holes Junior (8-18) | $10.00 | |
| Twilight | $14.00 | |
| Twilight w/ Cart | $20.00 | |
| Spring/Fall | $11.00 | |
| Spring/Fall w/ Cart | $22.00 |
Membership Rates
For more information on purchasing a 2010 Lakeview National membership please click here.
| Golf Only | |
| Adult (Individual) | $475.00 |
| Senior (Individual) | $375.00 |
| Young Adult | $275.00 |
| Junior | $150.00 |
| Family | $825.00 |
| Senior (Couple) | $650.00 |
| Golf & Cart | |
| Adult | $850.00 |
| Young Adult | $650.00 |
| Senior | $750.00 |
| Adult Couple | $1,500.00 |
| Senior Couple | $1,300.00 |